Type | City | |
---|---|---|
Highway 101 Causeway Reconstruction Project | Capital Projects | Minnetonka, Minnetrista, Wayzata, Woodland |
Minnehaha Creek Base Flow Study | Studies | Minnetonka, Hopkins, St. Louis Park, Edina, Minneapolis |
Zebra Mussel Monitoring: Minnehaha Creek | Invasive Species (AIS) Projects, Studies | Minnetonka, St. Louis Park, Hopkins, Edina, Minneapolis |
Minnetonka Shoreline Stabilization Project | Capital Projects, Water Quality Projects | Orono, Minnetrista, Mound, Spring Park, Shorewood, Minnetonka Beach, Tonka Bay, Wayzata, Woodland, Deephaven, Minnetonka, Greenwood, Excelsior, Victoria, Chanhassen |
Lake Minnetonka Zebra Mussel Study | Invasive Species (AIS) Projects, Studies | Orono, Minnetrista, Mound, Spring Park, Shorewood, Minnetonka Beach, Tonka Bay, Wayzata, Woodland, Deephaven, Minnetonka, Greenwood, Excelsior, Victoria, Chanhassen |
Minnehaha Creek/Lake Hiawatha Total Maximum Daily Load (TMDL) Study | Studies | Minnetonka, St. Louis Park, Hopkins, Edina, Minneapolis |
Curly-leaf Pondweed Management Study on Gleason Lake | Invasive Species (AIS) Projects | Plymouth, Wayzata, Minnetonka |
Fish Survey in Minnehaha Creek and Lake Hiawatha | Water Quality Projects | Minnetonka, Edina, Hopkins, St. Louis Park, Minneapolis |
Road Reconstruction Assistance | Low Impact Development | Mound, Excelsior, Minnetonka, Wayzata |
Clean Water Fund
The Clean Water, Land, and Legacy Fund has provided grants for MCWD projects:
- Stubb's Bay Ravine Stabilization
- East Auburn Stormwater Enhancement
- Six Mile Creek - Halsted Bay Habitat Restoration
- Long Lake Creek Subwatershed Assessment
- Mud Lake Subwatershed Assessment
- Minnehaha Creek Stormwater Management
- 325 Blake Road Regional Stormwater Treatment Project