Minnetonka Lake Levels

The daily Lake Minnetonka water level chart.

The most current lake level updates can be attained by contacting the MCWD and listening to the lake level update recording at 952.471.0590. These statistics are not official.

 

2009

Date Lake Level Discharge
July 1, 2009 928.21 Dam Closed
June 29, 2009 928.31 Dam Closed
June 24, 2009 928.34 Dam Closed
June 22, 2009 928.34 Dam Closed
June 19, 2009 928.38 Dam Closed
June 17, 2009 928.33 Dam Closed
June 15, 2009 928.29 Dam Closed
June 10, 2009 928.57 Dam Closed
June 8, 2009 928.58 Dam Closed
June 5, 2009 928.53 Dam Closed
June 2, 2009 928.56 Dam Closed
May 29, 2009 928.64 12 cfs
May 21, 2009 928.75 12 cfs
May 15, 2009 928.83 20 cfs
May 13, 2009 928.88 20 cfs
May 11, 2009 928.87 20 cfs
May 8, 2009 928.90 20 cfs
May 5, 2009 928.93 20 cfs
May 1, 2009 928.95 20 cfs
April 27, 2009 928.95 20 cfs
April 24, 2009 928.90 20 cfs
April 16, 2009 928.94 Dam Closed
April 13, 2009 928.95 Dam Closed
April 3, 2009 928.89 Dam Closed

Return to Top

2008

Date Lake Level Discharge
November 4, 2008 928.19 Dam Closed
October 20, 2008 928.42 Dam Closed
October 14, 2008 928.38 Dam Closed
October 2, 2008 928.44 Dam Closed
September 29, 2008 928.48 Dam Closed
September 25, 2008 928.50 Dam Closed
September 22, 2008 928.47 Dam Closed
September 8, 2008 928.54 Dam Closed
September 4, 2008 928.59 Dam Closed
September 2, 2008 928.65 Dam Closed
August 26, 2008 928.57 Dam Closed
August 19, 2008 928.72 12 cfs
August 14, 2008 928.83 12 cfs
August 11, 2008 928.84 12 cfs
August 7, 2008 928.90 12 cfs
August 5, 2008 928.96 20 cfs
July 31, 2008 929.07 20 cfs
July 28, 2008 929.10 20 cfs
July 24, 2008 929.11 20 cfs
July 22, 2008 929.14 25 cfs
July 18, 2008 929.18 25 cfs
July 17, 2008 929.19 50 cfs
July 14, 2008 929.24 50 cfs
July 10, 2008 929.21 50 cfs
July 7, 2008 929.21 50 cfs
July 3, 2008 929.28 50 cfs
July 2, 2008 929.33 50 cfs
June 30, 2008 929.37 75 cfs
June 27, 2008 929.43 100 cfs
June 24, 2008 929.51 150 cfs
June 23, 2008 929.53 225 cfs
June 19, 2008 929.62 225 cfs
June 18, 2008 929.63 225 cfs
June 16, 2008 929.71 225 cfs
June 13, 2008 929.78 200 cfs
June 10, 2008 929.43 100 cfs
June 9, 2008 929.42 100 cfs
June 5, 2008 929.36 100 cfs
May 29, 2008 929.40 100 cfs
May 27, 2008 929.38 100 cfs
May 23, 2008 929.52 150 cfs
May 22, 2008 929.52 150 cfs
May 15, 2008 929.63 150 cfs
May 12, 2008 929.62 150 cfs
May 8, 2008 929.60 150 cfs
May 7, 2008 929.58 100 cfs
May 5, 2008 929.53 100 cfs
May 1, 2008 929.34 20 cfs
April 28, 2008 929.34 Dam Closed
April 24, 2008 929.18 Dam Closed
April 22, 2008 929.14 Dam Closed

Return to Top

2007

Date Lake Level Discharge
November 5, 2007 928.57 Dam Closed
October 25, 2007 928.73 150 cfs
October 17, 2007 928.73 90 cfs
October 8, 2007 928.90 100 cfs
September 25, 2007 928.55 Dam Closed
September 12, 2007 928.45 Dam Closed
September 4, 2007 928.55 Dam Closed
August 30, 2007 928.60 Dam Closed
August 23, 2007 928.57 Dam Closed
August 22, 2007 928.57 Dam Closed
August 20, 2007 928.51 Dam Closed
August 18, 2007 928.39 Dam Closed
August 14, 2007 928.48 Dam Closed
August 12, 2007 928.33 Dam Closed
August 11, 2007 928.19 Dam Closed
August 7, 2007 928.27 Dam Closed
August 4, 2007 928.32 Dam Closed
August 2, 2007 928.37 Dam Closed
July 31, 2007 928.43 Dam Closed
July 26, 2007 928.56 Dam Closed
July 23, 2007 928.55 Dam Closed
July 18, 2007 928.69 20 cfs
July 12, 2007 928.84 20 cfs
July 11, 2007 928.88 20 cfs
July 10, 2007 928.96 20 cfs
July 5, 2007 928.81 20 cfs
July 3, 2007 928.84 20 cfs
June 28, 2007 928.93 20 cfs
June 27, 2007 929.00 50 cfs
June 25, 2007 929.01 50 cfs
June 24, 2007 929.23 50 cfs
June 23, 2007 929.23 50 cfs
June 22, 2007 929.23 50 cfs
June 21, 2007 929.23 50 cfs
June 20, 2007 929.23 50 cfs
June 19, 2007 929.23 50 cfs
June 18, 2007 929.22 50 cfs
June 14, 2007 929.22 55 cfs
June 13, 2007 929.24 55 cfs
June 11, 2007 929.27 55 cfs
June 7, 2007 929.51 60 cfs
June 5, 2007 929.39 60 cfs
May 31, 2007 929.42 60 cfs
May 30, 2007 929.41 60 cfs
May 28, 2007 929.43 60 cfs
May 23, 2007 929.38 50 cfs
May 21, 2007 929.38 90 cfs
May 17, 2007 929.44 100 cfs
May 15, 2007 929.49 125 cfs
May 11, 2007 929.53 115 cfs
May 9, 2007 929.58 115 cfs
May 7, 2007 929.53 115 cfs
May 4, 2007 929.49 115 cfs
May 2, 2007 929.55 115 cfs
April 30, 2007 929.55 115 cfs
April 24, 2007 929.59 150 cfs
April 23, 2007 929.65 Dam Closed
April 20, 2007 929.56 Dam Closed

Return to Top

2006

Date Lake Level Discharge
October 23, 2006 928.34 Dam Closed
October 18, 2006 928.39 Dam Closed
October 9, 2006 928.44 Dam Closed
October 5, 2006 928.52 Dam Closed
October 3, 2006 928.50 Dam Closed
October 2, 2006 928.53 Dam Closed
September 30, 2006 928.54 Dam Closed
September 28, 2006 928.60 100 cfs
September 26, 2006 928.64 150 cfs
September 25, 2006 928.64 50 cfs
September 21, 2006 928.53 Dam Closed
September 12, 2006 928.56 Dam Closed
September 8, 2006 928.66 50 cfs
September 5, 2006 928.74 75 cfs
August 31, 2006 928.62 25 cfs
August 29, 2006 928.65 25 cfs
August 25, 2006 928.72 25 cfs
August 23, 2006 928.64 25 cfs
August 21, 2006 928.64 25 cfs
August 19, 2006 928.66 75 cfs
August 16, 2006 928.78 75 cfs
August 14, 2006 928.82 120 cfs
August 11, 2006 928.82 120 cfs
August 9, 2006 928.88 120 cfs
August 7, 2006 928.94 120 cfs
August 2, 2006 929.08 100 cfs
July 31, 2006 928.92 20 cfs
July 28, 2006 928.96 20 cfs
July 26, 2006 929.00 20 cfs
July 24, 2006 929.02 50 cfs
July 21, 2006 929.03 50 cfs
July 19, 2006 929.06 50 cfs
July 14, 2006 929.20 50 cfs
July 12, 2006 929.21 50 cfs
July 10, 2006 929.23 50 cfs
July 7, 2006 929.34 50 cfs
July 5, 2006 929.40 50 cfs
June 30, 2006 929.47 50 cfs
June 28, 2006 929.50 50 cfs
June 26, 2006 929.55 50 cfs
June 23, 2006 929.55 50 cfs
June 22, 2006 929.60 100 cfs
June 21, 2006 929.64 150 cfs
June 19, 2006 929.64 150 cfs
June 16, 2006 929.44 50 cfs
June 15, 2006 929.44 50 cfs
June 12, 2006 929.49 100 cfs
June 9, 2006 929.53 100 cfs
June 8, 2006 929.62 250 cfs
June 7, 2006 929.66 250 cfs
June 6, 2006 929.72 250 cfs
June 5, 2006 929.72 300 cfs
June 1, 2006 929.82 300 cfs
May 31, 2006 929.83 300 cfs
May 30, 2006 929.88 300 cfs
May 29, 2006 929.91 200 cfs
May 26, 2006 930.00 300 cfs
May 25, 2006 930.00 200 cfs
May 24, 2006 930.00 200 cfs
May 23, 2006 930.00 200 cfs
May 22, 2006 930.01 200 cfs
May 19, 2006 930.04 300 cfs
May 18, 2006 930.10 300 cfs
May 16, 2006 930.16 300 cfs
May 12, 2006 930.25 300 cfs
May 11, 2006 930.25 150 cfs
May 9, 2006 930.25 300 cfs
May 8, 2006 930.22 125 cfs
May 5, 2006 930.22 300 cfs
May 4, 2006 930.21 300 cfs
May 3, 2006 930.29 300 cfs
May 2, 2006 930.22 300 cfs
May 1, 2006 930.17 250 cfs
April 30, 2006 929.95 125 cfs
April 28, 2006 929.83 125 cfs
April 27, 2006 929.87 195 cfs
April 25, 2006 929.89 200 cfs
April 24, 2006 929.93 200 cfs
April 21, 2006 929.99 200 cfs
April 20, 2006 929.97 200 cfs
April 18, 2006 929.95 250 cfs
April 17, 2006 929.99 250 cfs
April 14, 2006 930.01 150 cfs
April 13, 2006 930.01 250 cfs
April 12, 2006 930.03 250 cfs
April 11, 2006 930.04 250 cfs
April 10, 2006 930.04 250 cfs
April 7, 2006 929.90 100 cfs

Return to Top

2005

Date Lake Level Discharge
December 9, 2005 928.90 Dam Closed
November 28, 2005 928.71 180 cfs
November 17, 2005 928.99 150 cfs
November 14, 2005 929.00 180 cfs
November 3, 2005 929.29 200 cfs
November 1, 2005 929.29 Dam Closed
October 28, 2005 929.39 250 cfs
October 25, 2005 929.43 250 cfs
October 20, 2005 929.55 250 cfs
October 14, 2005 929.59 200 cfs
October 11, 2005 929.59 200 cfs
October 7, 2005 929.57 150 cfs
October 5, 2005 929.49 Dam Closed
September 30, 2005 929.13 150 cfs
September 26, 2005 929.24 150 cfs
September 22, 2005 929.17 150 cfs
September 21, 2005 929.20 120 cfs
September 19, 2005 929.23 125 cfs
September 15, 2005 929.21 100 cfs
September 12, 2005 929.19 50 cfs
September 8, 2005 929.17 50 cfs
September 6, 2005 929.19 50 cfs
September 2, 2005 928.69 12 cfs
August 29, 2005 928.75 12 cfs
August 26, 2005 928.81 12 cfs
August 23, 2005 928.69 12 cfs
August 17, 2005 928.75 15 cfs
August 15, 2005 928.77 15 cfs
August 12, 2005 928.86 15 cfs
August 8, 2005 928.91 35 cfs
August 4, 2005 929.01 75 cfs
July 29, 2005 929.09 75 cfs
July 26, 2005 929.16 75 cfs
July 25, 2005 929.09 75 cfs
July 22, 2005 929.08 75 cfs
July 20, 2005 929.17 100 cfs
July 18, 2005 929.23 100 cfs
July 15, 2005 929.29 100 cfs
July 13, 2005 929.33 125 cfs
July 11, 2005 929.37 125 cfs
July 8, 2005 929.45 150 cfs
July 5, 2005 929.51 150 cfs
June 29, 2005 929.63 250 cfs
June 24, 2005 929.69 250 cfs
June 21, 2005 929.79 250 cfs
June 20, 2005 929.69 250 cfs
June 17, 2005 929.79 300 cfs
June 16, 2005 929.81 300 cfs
June 15, 2005 929.83 300 cfs
June 14, 2005 929.85 300 cfs
June 13, 2005 929.79 300 cfs
June 10, 2005 929.80 275 cfs
June 8, 2005 929.73 200 cfs
June 6, 2005 929.66 150 cfs
June 3, 2005 929.61 150 cfs
May 31, 2005 929.66 150 cfs
May 26, 2005 929.69 45 cfs
May 25, 2005 929.63 40 cfs
May 24, 2005 930.00 200 cfs
May 23, 2005 929.65 36 cfs
May 20, 2005 929.61 24 cfs
May 19, 2005 929.61 24 cfs
May 17, 2005 929.49 19 cfs
May 16, 2005 929.51 19 cfs
May 13, 2005 929.49 19 cfs
May 11, 2005 929.37 16 cfs
May 4, 2005 929.35 16 cfs
May 3, 2005 929.37 16 cfs
May 2, 2005 929.37 16 cfs
April 29, 2005 929.41 16 cfs
April 27, 2005 929.41 16 cfs
April 25, 2005 929.39 16 cfs
April 22, 2005 929.39 12 cfs
April 21, 2005 929.35 Dam Closed

Return to Top

2004

Date Lake Level Discharge
October 22, 2004 928.46 Dam Closed
October 13, 2004 928.54 Dam Closed
October 8, 2004 928.60 Dam Closed
October 4, 2004 928.64 Dam Closed
September 28, 2004 928.69 Dam Closed
September 22, 2004 928.76 Dam Closed
September 16, 2004 928.74 Dam Closed
September 14, 2004 928.65 Dam Closed
September 13, 2004 928.60 Dam Closed
September 10, 2004 928.63 Dam Closed
September 7, 2004 928.70 Dam Closed
September 3, 2004 928.61 Dam Closed
August 25, 2004 928.60 Dam Closed
August 23, 2004 928.60 Dam Closed
August 19, 2004 928.73 15 cfs
August 18, 2004 928.76 15 cfs
August 16, 2004 928.76 15 cfs
August 13, 2004 928.78 15 cfs
August 12, 2004 928.80 20 cfs
August 11, 2004 928.84 50 cfs
August 10, 2004 928.87 25 cfs
August 9, 2004 928.95 75 cfs
August 6, 2004 928.99 75 cfs
August 4, 2004 929.02 75 cfs
August 3, 2004 929.03 75 cfs
August 2, 2004 929.08 75 cfs
July 30, 2004 929.13 75 cfs
July 29, 2004 929.18 75 cfs
July 28, 2004 929.17 80 cfs
July 27, 2004 929.23 80 cfs
July 26, 2004 929.25 100 cfs
July 23, 2004 929.37 150 cfs
July 22, 2004 929.41 150 cfs
July 21, 2004 929.46 150 cfs
July 20, 2004 929.48 150 cfs
July 19, 2004 929.49 150 cfs
July 16, 2004 929.58 150 cfs
July 15, 2004 929.61 200 cfs
July 14, 2004 929.64 190 cfs
July 13, 2004 929.68 200 cfs
July 12, 2004 929.69 200 cfs
July 9, 2004 929.57 150 cfs
July 8, 2004 929.64 200 cfs
July 7, 2004 929.64 200 cfs
July 6, 2004 929.61 200 cfs
July 2, 2004 929.69 200 cfs
July 1, 2004 929.72 200 cfs
June 30, 2004 929.76 200 cfs
June 29, 2004 929.79 225 cfs
June 28, 2004 929.81 225 cfs
June 25, 2004 929.91 250 cfs
June 24, 2004 929.95 285 cfs
June 23, 2004 929.98 300 cfs
June 22, 2004 930.01 300 cfs
June 21, 2004 930.05 300 cfs
June 18, 2004 930.13 300 cfs
June 17, 2004 930.17 300 cfs
June 16, 2004 930.15 300 cfs
June 15, 2004 930.17 300 cfs
June 14, 2004 930.07 300 cfs
June 11, 2004 929.92 250 cfs
June 9, 2004 929.85 200 cfs
June 7, 2004 929.55 75 cfs
June 4, 2004 929.43 50 cfs
June 3, 2004 929.41 50 cfs
June 2, 2004 929.35 50 cfs
June 1, 2004 929.32 50 cfs
May 28, 2004 928.83 12 cfs
May 27, 2004 928.81 12 cfs
May 26, 2004 928.75 12 cfs
May 25, 2004 929.63 12 cfs
May 24, 2004 928.71 12 cfs
May 21, 2004 928.45 Dam Closed
May 19, 2004 929.57 150 cfs
May 17, 2004 928.47 Dam Closed
May 14, 2004 928.41 Dam Closed
May 11, 2004 928.37 Dam Closed
May 3, 2004 928.39 Dam Closed
April 27, 2004 928.41 Dam Closed
April 22, 2004 928.41 Dam Closed
April 20, 2004 929.35 Dam Closed
April 19, 2004 928.33 Dam Closed
April 13, 2004 928.19 Dam Closed

Return to Top

2003

Date Lake Level Discharge
October 29, 2003 927.99 Dam Closed
October 22, 2003 928.07 Dam Closed
October 7, 2003 928.15 Dam Closed
September 30, 2003 928.21 Dam Closed
September 23, 2003 928.35 Dam Closed
September 16, 2003 928.45 Dam Closed
September 12, 2003 928.53 Dam Closed
September 2, 2003 928.51 Dam Closed
August 27, 2003 928.65 20 cfs
August 22, 2003 928.76 20 cfs
August 18, 2003 928.79 20 cfs
August 15, 2003 928.89 28 cfs
August 13, 2003 928.92 25 cfs
August 11, 2003 928.95 45 cfs
August 7, 2003 929.05 45 cfs
August 5, 2003 929.09 45 cfs
August 1, 2003 929.19 50 cfs
July 30, 2003 929.21 50 cfs
July 28, 2003 929.25 50 cfs
July 24, 2003 929.33 75 cfs
July 21, 2003 929.37 75 cfs
July 16, 2003 929.54 100 cfs
July 14, 2003 929.47 100 cfs
July 10, 2003 929.53 100 cfs
July 9, 2003 929.51 100 cfs
July 7, 2003 929.57 100 cfs
July 3, 2003 929.64 100 cfs
June 30, 2003 929.57 75 cfs
June 27, 2003 929.55 50 cfs
June 26, 2003 929.57 50 cfs
June 25, 2003 929.52 50 cfs
June 24, 2003 929.27 75 cfs
June 20, 2003 929.39 75 cfs
June 18, 2003 929.41 75 cfs
June 13, 2003 929.50 100 cfs
June 9, 2003 929.54 125 cfs
June 6, 2003 929.55 125 cfs
June 4, 2003 929.57 125 cfs
June 2, 2003 929.59 150 cfs
May 30, 2003 929.73 175 cfs
May 28, 2003 929.71 175 cfs
May 23, 2003 929.77 175 cfs
May 20, 2003 929.77 175 cfs
May 19, 2003 929.69 150 cfs
May 16, 2003 929.64 150 cfs
May 14, 2003 929.61 100 cfs
May 12, 2003 929.57 100 cfs
May 9, 2003 929.44 75 cfs
May 6, 2003 929.35 50 cfs
May 2, 2003 929.33 35 cfs
April 30, 2003 929.34 25 cfs
April 29, 2003 929.35 15 cfs
April 25, 2003 929.32 15 cfs
April 21, 2003 929.29 Dam Closed

Return to Top

2002

Date Lake Level Discharge
December 5, 2002 928.61 Dam Closed
December 3, 2002 928.63 50 cfs
December 2, 2002 928.65 75 cfs
November 28, 2002 928.82 125 cfs
November 26, 2002 928.84 200 cfs
November 21, 2002 928.99 200 cfs
November 20, 2002 929.01 200 cfs
November 18, 2002 929.08 200 cfs
November 15, 2002 929.16 200 cfs
November 14, 2002 929.18 200 cfs
November 13, 2002 929.23 200 cfs
November 12, 2002 929.27 200 cfs
November 8, 2002 929.36 200 cfs
November 6, 2002 929.42 250 cfs
November 4, 2002 929.48 250 cfs
November 1, 2002 929.58 250 cfs
October 31, 2002 929.62 250 cfs
October 28, 2002 929.68 200 cfs
October 25, 2002 929.74 250 cfs
October 23, 2002 929.80 250 cfs
October 22, 2002 929.86 250 cfs
October 17, 2002 929.92 250 cfs
October 16, 2002 929.94 250 cfs
October 15, 2002 929.93 250 cfs
October 11, 2002 930.00 250 cfs
October 10, 2002 930.02 250 cfs
October 9, 2002 929.98 250 cfs
October 8, 2002 929.99 250 cfs
October 7, 2002 930.01 250 cfs
October 4, 2002 929.94 250 cfs
October 3, 2002 929.84 250 cfs
October 2, 2002 929.86 250 cfs
October 1, 2002 929.92 250 cfs
September 30, 2002 929.96 250 cfs
September 27, 2002 930.02 250 cfs
September 26, 2002 930.03 250 cfs
September 25, 2002 930.02 250 cfs
September 24, 2002 930.04 350 cfs
September 17, 2002 930.32 350 cfs
September 12, 2002 930.44 350 cfs
September 10, 2002 930.46 350 cfs
September 9, 2002 930.49 350 cfs
September 8, 2002 930.50 300 cfs
September 7, 2002 930.52 300 cfs
September 6, 2002 930.47 300 cfs
September 5, 2002 930.24 300 cfs
September 4, 2002 930.30 300 cfs
August 28, 2002 930.28 300 cfs
August 27, 2002 930.30 300 cfs
August 23, 2002 930.28 300 cfs
August 22, 2002 930.24 250 cfs
August 21, 2002 930.18 225 cfs
August 19, 2002 929.88 250 cfs
August 16, 2002 929.78 250 cfs
August 15, 2002 929.80 200 cfs
August 12, 2002 929.86 200 cfs
August 8, 2002 929.88 185 cfs
August 5, 2002 929.94 185 cfs
August 2, 2002 929.80 175 cfs
August 1, 2002 929.85 175 cfs
July 30, 2002 929.88 175 cfs
July 29, 2002 929.90 175 cfs
July 26, 2002 929.88 200 cfs
July 23, 2002 929.90 250 cfs
July 19, 2002 929.92 250 cfs
July 16, 2002 930.00 250 cfs
July 15, 2002 930.02 250 cfs
July 10, 2002 930.04 200 cfs
July 8, 2002 930.02 200 cfs
July 7, 2002 930.00 200 cfs
July 6, 2002 929.96 250 cfs
July 3, 2002 930.04 225 cfs
July 2, 2002 930.02 225 cfs
July 1, 2002 930.04 200 cfs
June 28, 2002 930.04 200 cfs
June 27, 2002 930.04 150 cfs
June 26, 2002 930.02 125 cfs
June 23, 2002 929.84 75 cfs
June 18, 2002 929.43 75 cfs
June 14, 2002 929.49 100 cfs
June 12, 2002 929.52 100 cfs
June 10, 2002 929.47 75 cfs
June 7, 2002 929.48 75 cfs
June 5, 2002 929.46 75 cfs
June 3, 2002 929.44 75 cfs
May 31, 2002 929.48 75 cfs
May 28, 2002 929.44 75 cfs
May 20, 2002 929.52 75 cfs
May 14, 2002 929.48 12 cfs
May 13, 2002 929.52 12 cfs
May 9, 2002 929.48 12 cfs
May 7, 2002 929.14 12 cfs
May 3, 2002 929.14 12 cfs
April 26, 2002 929.04 12 cfs
April 22, 2002 929.03 12 cfs
April 15, 2002 928.95 Dam Closed
April 9, 2002 928.62 Dam Closed
March 27, 2002 928.49 Dam Closed

Return to Top

2001

Date Lake Level Discharge
November 1, 2001 928.35 Dam Closed
October 23, 2001 928.41 Dam Closed
October 16, 2001 928.47 Dam Closed
September 24, 2001 928.65 10 cfs
September 13, 2001 928.63 10 cfs
September 10, 2001 928.67 10 cfs
September 7, 2001 928.70 10 cfs
September 4, 2001 928.65 10 cfs
August 27, 2001 928.76 10 cfs
August 21, 2001 928.81 10 cfs
August 17, 2001 928.77 10 cfs
August 15, 2001 928.79 25 cfs
August 13, 2001 928.85 50 cfs
August 7, 2001 929.05 115 cfs
August 2, 2001 929.16 65 cfs
August 1, 2001 929.17 65 cfs
July 25, 2001 929.29 75 cfs
July 23, 2001 929.35 100 cfs
July 20, 2001 929.31 100 cfs
July 17, 2001 929.33 100 cfs
July 16, 2001 929.36 100 cfs
July 13, 2001 929.45 125 cfs
July 12, 2001 929.46 125 cfs
July 9, 2001 292.59 150 cfs
July 6, 2001 929.63 205 cfs
July 5, 2001 929.67 200 cfs
July 2, 2001 929.71 250 cfs
July 1, 2001 929.77 235 cfs
June 27, 2001 929.86 200 cfs
June 26, 2001 929.89 200 cfs
June 23, 2001 929.93 225 cfs
June 22, 2001 929.96 250 cfs
June 21, 2001 929.97 250 cfs
June 20, 2001 930.01 250 cfs
June 19, 2001 930.05 250 cfs
June 18, 2001 930.01 250 cfs
June 14, 2001 930.02 200 cfs
June 13, 2001 929.99 200 cfs
June 12, 2001 929.91 200 cfs
June 11, 2001 929.81 200 cfs
June 6, 2001 929.89 200 cfs
June 5, 2001 929.90 200 cfs
June 4, 2001 929.89 200 cfs
June 1, 2001 929.91 200 cfs
May 31, 2001 929.93 200 cfs
May 30, 2001 929.95 200 cfs
May 24, 2001 929.91 200 cfs
May 21, 2001 929.91 200 cfs
May 17, 2001 929.93 200 cfs
May 16, 2001 929.87 200 cfs
May 14, 2001 929.91 200 cfs
May 11, 2001 929.91 200 cfs
May 9, 2001 929.98 200 cfs
May 7, 2001 929.93 150 cfs
May 3, 2001 929.85 200 cfs
May 2, 2001 929.87 175 cfs
April 30, 2001 929.81 150 cfs
April 24, 2001 929.44 50 cfs
April 23, 2001 929.46 Dam Closed
April 18, 2001 928.70 Dam Closed
April 15, 2001 928.64 Dam Closed
April 10, 2001 928.16 Dam Closed
April 4, 2001 927.82 Dam Closed

Return to Top

2000

Date Lake Level Discharge
November 14, 2000 927.67 Dam Closed
November 7, 2000 927.65 Dam Closed
November 6, 2000 927.54 Dam Closed
November 5, 2000 927.43 Dam Closed
November 4, 2000 927.44 Dam Closed
October 27, 2000 927.37 Dam Closed
October 24, 2000 927.38 Dam Closed
October 18, 2000 927.40 Dam Closed
October 10, 2000 927.45 Dam Closed
September 29, 2000 927.64 Dam Closed
September 26, 2000 927.68 Dam Closed
September 13, 2000 927.89 Dam Closed
September 11, 2000 927.95 Dam Closed
September 8, 2000 927.99 Dam Closed
September 6, 2000 927.99 Dam Closed
August 21, 2000 928.07 Dam Closed
August 18, 2000 928.08 Dam Closed
August 11, 2000 928.07 Dam Closed
August 2, 2000 928.18 Dam Closed
August 1, 2000 928.21 Dam Closed
July 28, 2000 928.23 Dam Closed
July 27, 2000 928.28 Dam Closed
July 24, 2000 928.29 Dam Closed
July 17, 2000 928.43 Dam Closed
July 10, 2000 928.51 Dam Closed
July 7, 2000 928.24 Dam Closed
July 5, 2000 928.29 Dam Closed
June 30, 2000 928.29 Dam Closed
June 28, 2000 928.30 Dam Closed
June 26, 2000 938.37 Dam Closed
June 23, 2000 928.32 Dam Closed
June 14, 2000 928.37 Dam Closed
June 5, 2000 928.39 Dam Closed
May 26, 2000 928.29 Dam Closed
May 22, 2000 928.26 Dam Closed
May 15, 2000 928.19 Dam Closed
May 12, 2000 928.27 Dam Closed
May 10, 2000 928.22 Dam Closed
May 8, 2000 928.27 Dam Closed
April 28, 2000 928.26 Dam Closed
April 26, 2000 928.28 Dam Closed
April 24, 2000 928.28 Dam Closed
April 18, 2000 928.24 Dam Closed
April 17, 2000 928.24 Dam Closed
April 14, 2000 928.19 Dam Closed
April 12, 2000 928.20 Dam Closed
April 7, 2000 928.22 Dam Closed
March 29, 2000 928.31 Dam Closed
March 24, 2000 928.25 Dam Closed
March 22, 2000 928.25 Dam Closed
March 20, 2000 928.25 Dam Closed
March 15, 2000 928.25 Dam Closed

Return to Top

1999

Date Lake Level Discharge
September 28, 1999 928.63 Dam Closed
September 21, 1999 928.73 25 cfs
September 20, 1999 928.84 25 cfs
September 13, 1999 928.85 25 cfs
September 7, 1999 928.88 25 cfs
September 3, 1999 928.81 25 cfs
August 30, 1999 928.91 75 cfs
August 27, 1999 929.01 75 cfs
August 23, 1999 929.07 100 cfs
August 20, 1999 929.06 100 cfs
August 18, 1999 928.95 125 cfs
August 16, 1999 929.01 125 cfs
August 13, 1999 929.07 125 cfs
August 11, 1999 929.11 150 cfs
August 6, 1999 929.24 150 cfs
August 2, 1999 929.27 150 cfs
July 30, 1999 929.42 150 cfs
July 28, 1999 929.37 150 cfs
July 26, 1999 929.41 150 cfs
July 23, 1999 929.43 175 cfs
July 21, 1999 929.52 175 cfs
July 16, 1999 929.66 150 cfs
July 15, 1999 929.62 150 cfs
July 14, 1999 929.65 150 cfs
July 13, 1999 929.67 150 cfs
July 12, 1999 929.69 150 cfs
July 7, 1999 929.77 150 cfs
July 6, 1999 929.80 125 cfs
July 5, 1999 929.80 125 cfs
June 30, 1999 929.75 125 cfs
June 28, 1999 929.72 125 cfs
June 24, 1999 929.78 125 cfs
June 23, 1999 929.76 125 cfs
June 22, 1999 929.57 125 cfs
June 18, 1999 929.62 125 cfs
June 17, 1999 929.65 125 cfs
June 14, 1999 929.72 150 cfs
June 10, 1999 929.76 150 cfs
June 9, 1999 929.69 150 cfs
June 8, 1999 929.69 150 cfs
June 4, 1999 929.69 150 cfs
June 2, 1999 929.74 150 cfs
June 1, 1999 929.71 30 cfs
May 28, 1999 929.79 150 cfs
May 26, 1999 929.80 100 cfs
May 25, 1999 929.82 100 cfs
May 24, 1999 929.82 100 cfs
May 21, 1999 929.80 100 cfs
May 20, 1999 929.74 30 cfs
May 19, 1999 929.70 30 cfs
May 17, 1999 929.70 30 cfs
May 14, 1999 929.54 30 cfs
May 11, 1999 929.32 30 cfs
May 6, 1999 929.06 30 cfs
May 3, 1999 929.02 30 cfs
April 29, 1999 929.05 50 cfs
April 26, 1999 929.06 50 cfs
April 23, 1999 929.10 50 cfs
April 15, 1999 928.99 Dam Closed
April 8, 1999 928.87 Dam Closed
March 30, 1999 928.64 Dam Closed

Return to Top

1998

Date Lake Level Discharge
October 29, 1998 928.32 Dam Closed
September 28, 1998 928.48 Dam Closed
September 18, 1998 928.56 Dam Closed
September 16, 1998 928.58 Dam Closed
September 15, 1998 928.62 12 cfs
September 8, 1998 928.70 12 cfs
September 4, 1998 928.78 25 cfs
September 2, 1998 928.86 50 cfs
August 28, 1998 928.88 50 cfs
August 24, 1998 928.98 50 cfs
August 21, 1998 928.92 50 cfs
August 14, 1998 928.96 50 cfs
August 12, 1998 928.98 50 cfs
August 10, 1998 929.02 100 cfs
August 7, 1998 929.04 100 cfs
August 5, 1998 929.04 100 cfs
August 3, 1998 929.08 100 cfs
July 31, 1998 929.06 100 cfs
July 29, 1998 929.10 100 cfs
July 27, 1998 929.18 100 cfs
July 24, 1998 929.28 100 cfs
July 22, 1998 929.34 20 cfs
July 17, 1998 929.38 125 cfs
July 15, 1998 929.42 125 cfs
July 13, 1998 929.32 125 cfs
July 10, 1998 929.38 125 cfs
July 6, 1998 929.30 25 cfs
July 1, 1998 929.46 125 cfs
